The Dongjin 24V 100Ah LiFePO4 Lithium Battery is a high-performance energy storage solution designed for solar systems, UPS applications and backup power requirements.
With a 100Ah capacity and 25.6V nominal voltage, the battery provides approximately 2560Wh of stored energy. Its LiFePO4 chemistry offers a stable and long-lasting energy storage solution, while the integrated BMS provides protection against over-charge, over-discharge and over-temperature conditions.
The battery supports smart monitoring through its display and Bluetooth functionality, while communication interfaces such as CAN and RS485 can be used for communication with compatible inverter systems.
Its wall-mounted and space-saving design makes it suitable for residential and commercial energy-storage installations.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Dongjin |
| Product Type | Lithium Battery |
| Battery Chemistry | LiFePO4 |
| Nominal Voltage | 25.6V |
| Rated Voltage Class | 24V |
| Capacity | 100Ah |
| Energy | 2560Wh / 2.56kWh |
| Cycle Life | Up to 6000 cycles @ 80% DOD |
| Battery Management | Smart BMS |
| Monitoring | Smart Display + Bluetooth |
| Communication | CAN / RS485 / RS232 |
| Installation | floor mount |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 60°C |
| Protection | Over-charge, Over-discharge & Over-temperature |
| Cell Type | LiFePO4 |
| Application | Solar, UPS, Backup Power, Energy Storage |

