CoreTech NexGen 10kW PV20000 Hybrid Solar Inverter
The CoreTech NexGen 10kW PV20000 is a powerful low-voltage hybrid solar inverter designed to manage solar panels, battery storage, grid power and backup loads.
It provides a 10kW rated AC output and supports up to 20,000W PV access power. The inverter has 2 MPPT trackers with up to 4 PV input strings, making it suitable for larger solar installations and different panel string configurations. The official datasheet lists 15kW maximum PV input power, separately from its 20kW PV access rating.
The inverter supports both Lead-Acid and Lithium-Ion batteries with a 48V battery system and CAN/RS485 communication for compatible lithium battery BMS integration.
Key Features
- 10kW Rated Output Power
- 20kW Maximum PV Access Power
- 15kW Maximum PV Input Power
- 48V Battery System
- 210A Maximum Charge Current
- 210A Maximum Discharge Current
- Dual MPPT
- Supports Up to 4 PV Strings
- 90–450V MPPT Voltage Range
- Lithium & Lead-Acid Battery Compatible
- CAN & RS485 Communication
- <4ms Backup Switching Time
- IP66 Protection
- Wi-Fi & Bluetooth Monitoring
- LCD + LED + Mobile App Support
- Smart Fan Cooling
- Parallel Connection up to 16 Units
- DC & AC Type II Surge Protection
- I-V Curve Scanning
- Optional DC Arc-Fault Protection
- Generator Integration Support
Technical Specifications
| Specification | Details |
|---|---|
| Brand | CoreTech |
| Series | NexGen |
| Model | CT NexGEN 10kW Hybrid-SP PV20000 |
| Phase | Single Phase |
| Rated Output Power | 10kW |
| Maximum Apparent Output | 11kVA |
| Maximum PV Access Power | 20,000W |
| Maximum PV Input Power | 15,000W |
| Maximum PV Voltage | 550V |
| Rated PV Voltage | 360V |
| Start-Up Voltage | 60V |
| MPPT Voltage Range | 90–450V |
| Number of MPPTs | 2 |
| Maximum PV Strings | 4 |
| Max PV Input Current | 32A / 32A |
| Max Short Circuit Current | 40A / 40A |
| Battery Voltage | 48V |
| Battery Voltage Range | 40–60V |
| Battery Type | Lead-Acid / Lithium-Ion |
| Max Charge Current | 210A |
| Max Discharge Current | 210A |
| Battery Communication | CAN / RS485 |
| AC Output Voltage | 220V / 230V |
| Rated Output Current | 43.5A |
| Maximum Output Current | 47.8A |
| AC Input Power | 10kW Rated / 11.5kW Maximum |
| Maximum AC Input Current | 50A |
| Backup Output Power | 10kW |
| Backup Peak Power | 2× Rated Power for 10 Seconds |
| Backup Switching Time | <4ms |
| MPPT Efficiency | 99.8% |
| Maximum Efficiency | 97.7% |
| EU Efficiency | 96.7% |
| Protection Rating | IP66 |
| Surge Protection | DC Type II / AC Type II |
| Parallel Operation | Up to 16 Units |
| Cooling | Smart Fan Cooling |
| Operating Temperature | -40°C to 60°C |
| Maximum Altitude | 4000m |
| Dimensions | 350 × 620 × 260mm |
| Weight | 28kg |
| Display | LCD + LED |
| Communication | Wi-Fi / Bluetooth / Optional GPRS & LAN |
| Warranty | 10 Years* |

