Sunflx FlxWall 15.0 15.36 kWh 51.2 V LiFePO₄ Solar Storage Battery
Specifications
Feature | Details |
---|---|
Nominal Capacity | 15.36 kWh (51.2 V, 300 Ah) |
Operating Voltage Range | 40 – 58.4 V |
Max Discharge Current | 300 A |
Cycle Life | ~6000 cycles @ 80% DOD |
Mounting Style | Wall-mounted, up to 16 units in parallel |
Cooling Method | Natural (no fan) |
Dimensions (L×W×H) | ~145×680×1000 mm |
Weight | ~150 kg |
Protection Rating | IP20 (indoor use) |
Communication Interfaces | CAN, RS485 |
Warranty | Typically 5 years |
System Scenarios
Setup | Usable Backup Time |
---|---|
1 × FlxWall 15.0 | 15 kWh for ~30% discharge: supports lighting, fans, and TV for ~5–6 hours |
2 × FlxWall 15.0 in parallel | ~30 kWh: powers larger home or small shop for extended backup during outages |
4–8 units in parallel | ~60–120 kWh: suitable for multiple rooms, offices, or critical commercial loads |
Perfect For:
- Homeowners needing high-capacity LiFePO₄ storage with smart scalability
- Commercial or MFI setups requiring dependable 15 kWh+ backup
- Systems using Sunflx inverters like SF‑8000 or SF‑10000 compatible with FlxWall 15.0
- Longer battery lifespan with smart system monitoring and safety features