Sunflx SF-3600 SE 3600W Off-Grid Solar Inverter with MPPT Â 24V Pure Sine Wave
Specifications
Feature | Details | |
---|---|---|
Output Power | 3600W (Pure Sine Wave) | |
System Voltage | 24V | |
MPPT Range | 30V–400V DC | |
Connectivity | LCD Display, RS-232, Bluetooth | |
Cooling | Intelligent Fan | |
Size & Weight | 395Ă—285Ă—110 mm | ~6.2 kg |
Battery Support | Lithium, GEL, Lead-Acid | |
Output Frequency | 50Hz/60Hz (Auto Adjustable) | |
Protection Level | IP21 (Indoor Use) | |
Monitoring | Wi-Fi & App (Optional) | |
Warranty |
2 Years |
Â
What You Can Run
-
6–7 Ceiling Fans
-
12–15 LED Bulbs (12W each)
-
1 LED/LCD TV (up to 50")
-
1 Medium Refrigerator (150–250W)
-
1 Washing Machine (auto/semi-auto)
-
1 Water Pump (0.5 HP)
-
Laptops, Routers, Mobile Chargers
- 1 Low-Watt Iron or Juicer