Description
The MG Solar 340W solar panel is a high-efficiency mono PERC module designed for reliable power generation and long-term durability. With advanced PERC cell technology, it delivers higher output, better temperature performance, reduced shading losses, and improved resistance against hot spots, making it ideal for residential and commercial solar systems.
Specification
| Specification | Details |
|---|---|
| Brand | MG Solar |
| Power Output | 340W |
| Cell Type | Mono PERC Cells |
| Module Type | Mono Crystalline PV Module |
| Technology | PERC (Passivated Emitter Rear Cell) |
| Efficiency | High Efficiency (~19â21%) |
| Temperature Performance | Reduced temperature loss |
| Operating Temperature | -40°C to +85°C |
| Glass | Tempered Anti-Reflection Glass |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP67/IP68 Rated |
| Mechanical Load | High wind & snow resistance |
| Hot Spot Protection | Enhanced resistance |
| Shading Performance | Reduced power loss under partial shading |
| Warranty | 10â12 Years Product / 25 Years Performance |
Key Features
- 340W High Power Output
- Advanced Mono PERC Technology
- Higher Energy Yield Efficiency
- Reduced Temperature-Related Losses
- Lower Shading Impact
- Improved Hot Spot Resistance
- Strong Mechanical Load Tolerance
- Durable & Weather Resistant Build
- Stable Long-Term Performance
- Ideal for Home & Commercial Solar Systems


