Sunflx FlxWall 5.0 5.12 kWh 51.2 V LiFePO₄ Solar Storage Battery
Specifications
Feature | Details |
---|---|
Nominal Capacity | 5.12 kWh (51.2 V, 100 Ah) |
Operating Voltage Range | 40 – 58.4 V |
Max Discharge Current | 110 A |
Cycle Life | 6000 cycles @ 80% DOD |
Mounting Style | Wall-mounted, scalable up to 16 pcs |
Cooling | Natural ventilation (no fan) |
Dimensions (L×W×H) | ~140×360×570 mm |
Weight | ~53 kg |
Protection Rating | IP20 (indoor use) |
Communication Interface | CAN, RS485 |
Warranty | Typically 5 years |
System Scenarios
Setup Size | Usable Energy |
---|---|
1 × FlxWall 5.0 | 5.12 kWh (single household) |
2 × FlxWall 5.0 in parallel | ~10 kWh (larger backup needs) |
4–8 units | ~20–40 kWh (small business) |
Perfect For:
- Homeowners needing a compact wall-mounted battery
- Medium off-grid or backup solar systems
- Pairing with inverters like Sunflx SF‑4000, SF‑6000, SF‑8000, SF‑10000
- Safe, modular Lithium storage with smart system monitoring