Sunflx SF‑10000 SE 10,000W Off‑Grid Solar Inverter with Dual MPPT 48V Pure Sine Wave
Specifications
Feature | Details | |
---|---|---|
Output Power | 10,000W (Pure Sine Wave) | |
System Voltage | 48V | |
Max DC Input Power | Up to 12 kW | |
MPPT Voltage Range | 60–450 V DC | |
MPPT Trackers | Dual MPPT (2 independent inputs) | |
Max AC Output Current | ~43.5 A | |
Efficiency | Up to 94% | |
Dimensions (H×W×D) | 605 × 440 × 143 mm | |
Weight | ~17.5 kg | |
Noise Level | < 60 dB(A), fan-cooled | |
Operating Temperature | –10 °C to +50 °C | |
Protection Class | IP21 (Indoor or sheltered use) | |
Interfaces & Display | RS-232, RS-485, Bluetooth, WLAN; built-in LCD screen | |
Warranty | 2 Years (manufacturer minimum) |
What You Can Run
-
10–12 Ceiling Fans
-
25–30 LED Bulbs (12 W each)
-
1 Large LED/LCD TV (up to 55")
-
2–3 Refrigerators (150–250 W each)
-
1 Washing Machine (auto/semi-auto)
-
1 Water Pump (1–1.5 HP)
-
Several Laptops, Routers & Mobile Chargers
- Low-Watt Iron, Juicer, Grinder