CoreTech NexGen 6kW PV12000 Hybrid Solar Inverter
The CoreTech NexGen 6kW PV12000 Hybrid Solar Inverter is designed for residential and small commercial solar systems requiring high PV capacity, reliable backup power and smart energy management.
The inverter delivers 6kW rated AC output and supports up to 12kW PV access power. Its dual MPPT architecture operates across a 90â450V MPPT voltage range, helping optimize solar generation from different PV strings.
The NexGen supports a 48V battery system and is compatible with both lead-acid and lithium-ion batteries. For lithium batteries, it supports CAN/RS485 BMS communication and automatic charging strategy adaptation.
With IP66 protection, smart fan cooling and operation up to 4000m altitude, the inverter is suitable for demanding installation environments. Its backup output provides <4ms switching, making it suitable for loads requiring fast backup response.
Key Features
- 6kW Rated Output
- 12kW PV Access Power
- Â 48V Battery System
- Â Dual MPPT
- 90â450V MPPT Range
- Â Up to 190A Battery Charging/Discharging*
- Â Lead-Acid & Lithium Battery Compatible
- Â CAN & RS485 BMS Communication
- <4ms Backup Switching
- Â Pure Sine Wave Output
- IP66 Protection
- Â Smart Fan Cooling
- Â Wi-Fi & Bluetooth Monitoring
- Â Mobile APP Monitoring
- Â Generator Integration
- Â Supports Parallel Connection
- Â DC & AC Type II Surge Protection
Technical Specifications
| Specification | Details |
|---|---|
| Brand | CoreTech |
| Series | NexGen |
| Model | CT NexGEN 6kW Hybrid-SP PV12000 |
| Rated Output Power | 6kW |
| Maximum PV Access Power | 12kW |
| Maximum PV Input Power | 9kW* |
| PV Rated Input Voltage | 360V |
| Maximum PV Voltage | 550V |
| Start-Up Voltage | 60V |
| MPPT Voltage Range | 90â450V |
| MPPT | 2 MPPT |
| Max PV Input Current | 20A / 20A |
| Max Short-Circuit Current | 30A / 30A |
| Battery Voltage | 48V |
| Battery Voltage Range | 40â60V |
| Battery Type | Lead-Acid / Lithium-Ion |
| Max Charge Current | 135A* |
| Max Discharge Current | 135A* |
| AC Rated Output | 6kW |
| Max Apparent Output | 6.6kVA |
| AC Output Voltage | 220/230V |
| Output Frequency | 50/60Hz |
| Max AC Input Current | 40A |
| Backup Switching Time | <4ms |
| MPPT Efficiency | 99.80% |
| Maximum Efficiency | 97.70% |
| Protection Rating | IP66 |
| Surge Protection | DC Type II / AC Type II |
| Communication | Wi-Fi / Bluetooth / CAN / RS485 |
| Display | LCD + LED |
| Cooling | Smart Fan Cooling |
| Operating Temperature | -40°C to 60°C |
| Maximum Altitude | 4000m |
| Dimensions | 350 Ă 620 Ă 260mm |
| Weight | 28kg |
| Parallel Capability | Up to 16 Inverters |
| Warranty | 10 Years* |

